HM SERIES BEARINGS

Overview

Rod Ends male threaded (HM M Series)

  • Outer Member: Aircraft Quality Carbon Steel, Magnetic particle inspected, with protective coating for corrosion resistance.
  • Ball: 52100 Alloy Steel, heat treated, chrome plated.
  • Inserts: Brass, 16 size has one piece carbon steel race.
  • The letter “L” indicates Left Hand thread.

Note: Zerk / lubricator fitting shown is a special order option. Contact sales for price and availability. Stock fittings will not include the option.

Attention: Subject to price & availability of Heim brand bearings, equivalent bearings may be furnished.

Specifications

PN Thread Type B
(in.)
W
(in.)
H
(in.)
D
(in.)
F
(in.)
A
(in.)
Thread Size E
(in.)
O
(in.)
HM-2M Right Hand .1250 .250 .187 .469 .937 .500 .1380-32UNC .312 .187
HML-2M Left Hand .1250 .250 .187 .469 .937 .500 .1380-32UNC .312 .187
HM-3M Right Hand .1900 .312 .250 .625 1.250 .750 .1900-32UNC .437 .306
HML-3M Left Hand .1900 .312 .250 .625 1.250 .750 .1900-32UNC .437 .306
HM-4M Right Hand .2500 .375 .281 .750 1.562 1.000 .2500-28UNF .515 .353
HML-4M Left Hand .2500 .375 .281 .750 1.562 1.000 .2500-28UNF .515 .353
HM-5M Right Hand .3125 .437 .344 .875 1.875 1.250 .3125-24UNF .625 .447
HM-6M Right Hand .3750 .500 .406 1.000 1.938 1.250 .3750-24UNF .718 .516
HML-6M Left Hand .3750 .500 .406 1.000 1.938 1.250 .3750-24UNF .718 .516
HM-8M Right Hand .5000 .625 .500 1.312 2.438 1.500 .5000-20UNF .937 .698
HML-8M Left Hand .5000 .625 .500 1.312 2.438 1.500 .5000-20UNF .937 .698

Shopping cart