HEIM F SERIES FEMALE THREADED ROD ENDS

Overview

  • Outer Member: Carbon Steel, magnetic particle inspected, with protective coating for corrosion resistance.
  • Ball: 52100 Alloy steel, heat treated, and chrome plated.
  • Inserts: Brass 16 size has a one piece carbon steel race.

Attention: Subject to price & availability of Heim brand bearings, equivalent bearings may be furnished.

Specifications

PN B W H D F A M E O K N L Max Radial Load Weight
FL34-14M .1900 .437 .328 .750 1.375 .750 .2500-28 .515 .273 .468 .312 .187 2850 .06
F34-14M .1900 .437 .328 .750 1.375 .750 .2500-28 .515 .273 .468 .312 .187 2850 .06
F34-16M .1900 .500 .375 .812 1.375 .750 .2500-28 .593 .321 .468 .312 .187 2750 .08
F34-16G .1900 .500 .375 .812 1.375 .750 .2500-28 .593 .321 .468 .312 .187 2750 .08
F35-14M .1900 .437 .328 .750 1.375 .750 .3125-24 .515 .273 .500 .406 .187 2850 .07
FL35-14M .1900 .437 .328 .750 1.375 .750 .3125-24 .515 .273 .500 .406 .187 2850 .07
F44-14M .2500 .437 .304 .812 1.375 .750 .2500-28 .562 .354 .468 .312 .187 2950 .07
FL44-14M .2500 .437 .304 .750 1.375 .750 .3125-24 .515 .273 .500 .406 .187 2850 .07
F45-19M .2500 .593 .438 .938 1.469 .750 .3125-24 .687 .347 .500 .406 .187 3700 .11

Shopping cart