MALE THREAD MS21151 BEARING
Categorías: BEARINGS, MS21151, PARTES DE FUSELAJE
Overview
Note: Bearings with the letter “P” within the part number are with Plyoseals – Bearings without the letter “P” are with solid metal seals |
Specifications

| PN | MS-21151 | B Bore |
D Outside Dia. |
W Width Inner Ring |
H Width Outer Ring |
A Shoulder Dia. |
F Bore Center to end of Shank |
L Thread Length |
M Thread Size |
Load Rating (lbs) |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REP3ML3 | -1 | .1900 | .781 | .437 | .328 | .281 | 1.375 | .750 | 10-32LH | 1000 | .04 |
| REP3MR3 | -2 | .1900 | .781 | .437 | .328 | .281 | 1.375 | .750 | 10-32RH | 1000 | .04 |
| REP3M6A | -3 | .1900 | .969 | .500 | .407 | .304 | 2.031 | 1.313 | 3/8-24 | 1200 | .05 |
| REP3M6-2N | -4 | .1900 | .781 | .437 | .328 | .281 | 1.375 | .750 | 3/8-24RH | 1000 | .05 |
| REP4M6 | -8 | .2500 | .938 | .593 | .438 | .345 | 1.875 | 1.125 | 3/8-24RH | 1720 | .07 |
| REP4ML6 | -9 | .2500 | .938 | .593 | .438 | .345 | 1.875 | 1.125 | 3/8-24LH | 1720 | .07 |
| REP5M6 | -10 | .3125 | 1.25 | .870 | .656 | .506 | 2.438 | 1.563 | 3/8-24 | 2920 | .24 |
