Overview
Start strong with the Gill® 7641-20 for your turbo prop and helicopter applications. The Gill 7641-20 is PMA for the following manufacturers: Airbus, MD Helicopters, Bell, ATR. See the application chart to locate your aircraft and review your battery options.
|
Features
- Improved Shelf Life – Best Shelf Life in Lead-Acid Chemistry
- Lower Weight
- Dependable
- Durable
- High Reliability through Engineered Proecessoes
- Improved Energy Density
- Best Discharge and Recharge Efficiency in Value-Regulated Lead-Acid
- Robust Construction
- Tested and Approved of to DO-160E
- FAA/PMA Approved
Documents
Eligibility
| Manufacturer | Model | PMA SUP. # |
|---|---|---|
| Airbus Helicopter | AS350B, AS350B1, AS350B2, AS350B3, AS350BA, AS350C, AS350D, AS350D1 | 63 |
| ATR-GIE Avions de Transport Regional | ATR42-200, ATR42-300, ATR42-320, ATR42-500, ATR72-101, ATR72-102, ATR72-201, ATR72-202, ATR72-211, ATR72-212, ATR72-212A | 68 |
| Bell | 206A, 206B, 206L, 206L-1, 206L-3, (W/ STC SRO1406LA), 206L-4 | 23, 51 |
| Enstrom | TH-28, 480, 480B | 62 |
| McDonnell Douglas (Hughes) | 369 Series, 500N | 23, 50 |
| MD Helicopters Inc. | 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, 500N, 600N (w/ STC kit SR01427LA installed) | 50 |
| Schweizer Aircraft Corp. | 269D | 50 |
